Lead Pipeline
Pipeline health and follow-up management · May 25, 2026
7 follow-ups are overdue right now
Leads in the Qualified and Proposal Sent stages have missed their scheduled follow-up window. Each hour of delay reduces conversion probability by ~8%.
Total Pipeline Value
$284,600
312 open leads
Follow-ups Due Today
43
18 high-priority
Overdue Follow-ups
7
Avg 2.4 days past due
⚠ Action neededConversion Rate (Week)
13.4%
Target: 15% · -1.6% gap
Lead Records
12 leads · 5 overdue follow-ups
| Pri. | Lead / Company | Stage | Campaign | Agent | Source | Last Contact | Next Follow-up | Est. Value | Days in Stage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Fountain Fountain Solar LLC | New | Solar Panel Residential | Jasmine Trout | Cold List | — | May 25, 2026 | $4,800 | Today | |||
Bernard Osei-Mensah Coastal Brew Co. | Qualified⚠ | Small Biz Telecom | Tamika Flowers | Event/Trade Show | May 22, 2026 | May 23, 2026 | $3,200 | 8d | |||
James Tremblay Tremblay Construction | Proposal Sent | Home Insurance Renewal | Darnell Washington | Referral | May 24, 2026 | May 26, 2026 | $2,760 | 4d | |||
Victor Okafor Okafor Tech Solutions | Contacted⚠ | Small Biz Telecom | Marcus Osei | Cold List | May 24, 2026 | May 25, 2026 | $2,400 | 2d | |||
Nathaniel Graves Graves & Sons HVAC | Qualified | Small Biz Telecom | Marcus Osei | Referral | May 25, 2026 | May 27, 2026 | $1,980 | 2d | |||
Gerald Hutchinson Hutchinson Realty Group | Proposal Sent⚠ | Home Insurance Renewal | Brianna Kowalski | Referral | May 23, 2026 | May 24, 2026 | $1,840 | 6d | |||
Renata Kowalczyk Individual | Converted | Medicare Supplement | Priya Nambiar | Cold List | May 25, 2026 | — | $1,120 | 14d | |||
Alicia Drummond Drummond & Associates | Qualified | Medicare Supplement | Darnell Washington | Web Form | May 25, 2026 | May 26, 2026 | $920 | 3d | |||
Yolanda Ferreira Ferreira Consulting | Contacted⚠ | Auto Loan Refinance | Rodrigo Esteves | Event/Trade Show | May 23, 2026 | May 24, 2026 | $760 | 3d | |||
Stephanie Lim Lim Family Holdings | New | Auto Loan Refinance | Kevin Hartley | Purchased List | — | May 25, 2026 | $680 | 1d | |||
Fatima Al-Rashid Al-Rashid Medical Supplies | Contacted⚠ | Credit Card Balance | Sandra Yuen | Web Form | May 21, 2026 | May 22, 2026 | $540 | 5d | |||
Carla Mendes Individual | Lost | Pet Insurance | Tamika Flowers | Purchased List | May 20, 2026 | — | $280 | 11d |
Showing 12 of 12 leads